Yankton Trails Park in Sioux Falls played host to the 2023 SDHSAA state cross country meet on Saturday October 21st.
Here are the results from the event. For individual results.
Class AA Individual Results - Click Here
Class A Individual Results - Click Here
Class B Individual Results - Click Here
Class AA Boys
| Place | School | Score |
| 1 | Sioux Falls Lincoln | 115 |
| 2 | Sturgis Brown | 129 |
| 3 | Rapid City Stevens | 138 |
| 4 | Aberdeen Central | 194 |
| 5 | Brookings | 197 |
| 6 | Brandon Valley | 198 |
| 7 | Pierre TF Riggs | 199 |
| 8 | Sioux Falls Washington | 220 |
| 9 | Sioux Falls Roosevelt | 224 |
| 10 | Yankton | 234 |
| 11 | Rapid City Central | 254 |
| 12 | O'Gorman | 267 |
| 13 | Watertown | 277 |
| 14 | Douglas | 304 |
| 15 | Spearfish | 308 |
| 16 | Sioux Falls Jefferson | 317 |
| 17 | Harrisburg | 368 |
| 18 | Mitchell | 452 |
| 19 | Huron | 616 |
Class AA Girls
| Place | School | Score |
| 1 | Brandon Valley | 52 |
| 2 | Spearfish | 90 |
| 3 | Harrisburg | 106 |
| 4 | Rapid City Stevens | 111 |
| 5 | O'Gorman | 143 |
| 6 | Sioux Falls Lincoln | 156 |
| 7 | Sturgis Brown | 220 |
| 8 | Watertown | 230 |
| 9 | Pierre TF Riggs | 231 |
| 10 | Yankton | 280 |
| 11 | Aberdeen Central | 301 |
| 12 | Rapid City Central | 337 |
| 13 | Douglas | 349 |
| 14 | Sioux Falls Roosevelt | 362 |
| 15 | Sioux Falls Washington | 387 |
| 16 | Brookings | 402 |
| 17 | Huron | 473 |
| 18 | Sioux Falls Jefferson | 506 |
| 19 | Mitchell | 524 |
Class A Boys
| Place | School | Score |
| 1 | Hill City | 26 |
| 2 | Sioux Falls Christian | 54 |
| 3 | Belle Fourche | 66 |
| 4 | Milbank | 69 |
| 5 | Custer | 83 |
| 6 | Dakota Valley | 88 |
| 7 | West Central | 111 |
| 8 | Vermillion | 124 |
| 9 | Miller | 139 |
| 10 | Lennox | 165 |
| 11 | Tea Area | 169 |
| 12 | North Central | 197 |
| 13 | McLaughlin | 226 |
| 14 | Deuel | 265 |
| 15 | Clark/Willow Lake | 272 |
Class A Girls
| Place | School | Score |
| 1 | Sioux Falls Christian | 27 |
| 2 | Chamberlain | 62 |
| 3 | Vermillion | 70 |
| 4 | Sioux Valley | 74 |
| 5 | Kimball/White Lake | 94 |
| 6 | Hill City | 121 |
| 7 | Clark/Willow Lake | 137 |
| 8 | West Central | 143 |
| 9 | Milbank | 145 |
| 10 | Belle Fourche | 168 |
| 11 | Aberdeen Roncalli | 169 |
| 12 | Lennox | 171 |
| 13 | Dakota Valley | 172 |
| 14 | Custer | 212 |
| 15 | Platte-Geddes | 277 |
Class B Boys
| Place | School | Score |
| 1 | Philip | 13 |
| 2 | Mitchell Christian | 37 |
| 3 | Northwestern | 47 |
| 4 | Freeman Academy/Marion | 69 |
| 5 | Gregory | 72 |
| 6 | Frederick Area | 83 |
| 7 | Deubrook Area | 87 |
| 8 | Arlington | 100 |
| 9 | Highmore-Harrold | 105 |
| 10 | McCrossan | 108 |
| 11 | Canistota | 110 |
| 12 | Lemmon | 111 |
| 13 | Potter County | 115 |
| 14 | Sunshine Bible Academy | 120 |
| 15 | Newell | 125 |
| 16 | Avon | 132 |
| 17 | Chester | 144 |
Class B Girls
| Place | School | Score |
| 1 | Potter County | 22 |
| 2 | Arlington | 43 |
| 3 | Lemmon | 46 |
| 4 | Chester | 52 |
| 5 | James Valley Christian | 63 |
| 6 | Northwestern | 73 |
| 7 | Warner | 75 |
| 8 | Faulkton Area | 88 |
| 9 | Dell Rapids St. Mary | 97 |
| 10 | Ipswich | 100 |
| 11 | Herreid/Selby Area | 105 |
| 12 | Gregory | 106 |
| 13 | Frederick Area | 116 |
| 14 | Jones County | 120 |
| 15 | Centerville | 132 |
| 16 | Highmore-Harrold | 149 |
| 17 | Burke | 158 |
| 18 | Newell | 168 |
| 19 | Wessington Springs | 194 |
| 20 | Scotland | 199 |