Day two of the 2023 SDHSAA state cheer and dance competition took place on Saturday October 21st from the Denny Sanford PREMIER Center in Sioux Falls.
Here are the Class AA results.
Grand Champion Cheer
| Team | Score | Place |
| SF JEFFERSON | 288 | 1st |
| O'GORMAN | 282 | 2nd |
| HARRISBURG | 279.5 | 3rd |
| BROOKINGS | 271.5 | 4th |
| RC STEVENS | 260 | 5th |
| WATERTOWN | 250 | 6th |
| SF ROOSEVELT | 243.5 | 7th |
| SF WASHINGTON | 226 | 8th |
| RC CENTRAL | 224.5 | 9th |
| BRANDON VALLEY | 223.5 | 10th |
| YANKTON | 221.5 | 11th |
| MITCHELL | 219.5 | 12th |
| SF LINCOLN | 212.5 | 13th |
| PIERRE T.F. RIGGS | 207.5 | 14th |
| STURGIS BROWN | 199.5 | 15th |
| HURON | 196 | 16th |
| ABERDEEN CENTRAL | 183.5 | 17th |
| DOUGLAS | 183 | 18th |
Grand Champion Dance
| Team | Score | Place |
| BRANDON VALLEY | 296 | 1st |
| SF WASHINGTON | 292.75 | 2nd |
| YANKTON | 285.25 | 3rd |
| HARRISBURG | 275.75 | 4th |
| O'GORMAN | 272 | 5th |
| SF ROOSEVELT | 264.75 | 6th |
| PIERRE T.F RIGGS | 264.5 | 7th |
| SF JEFFERSON | 260.75 | 8th |
| ABERDEEN CENTRAL | 259.25 | 9th |
| SF LINCOLN | 257 | 10th |
| RC CENTRAL | 253.5 | 11th |
| RC STEVENS | 247.75 | 12th |
| MITCHELL | 247.25 | 13th |
| WATERTOWN | 244.75 | 14th |
| BROOKINGS | 228.75 | 15th |
| HURON | 227.25 | 16th |
| SPEARFISH | 225.75 | 17th |
| DOUGLAS | 209.5 | 18th |
Hip Hop
| Team | Score | Place |
| SF WASHINGTON | 291.5 | 1st |
| HARRISBURG | 274.5 | 2nd |
| O'GORMAN | 274.5 | 3rd |
| SF ROOSEVELT | 264.5 | 4th |
| MITCHELL | 262 | 5th |
| SF JEFFERSON | 262 | 6th |
| RC CENTRAL | 261 | 7th |
| ABERDEEN | 260 | 8th |
| PIERRE T.F. RIGGS | 260 | 9th |
| SF LINCOLN | 253.5 | 10th |
| RC STEVENS | 243.5 | 11th |
| WATERTOWN | 240.5 | 12th |
| BROOKINGS | 228.5 | 13th |
| HURON | 225.5 | 14th |
Jazz
| Team | Score | Place |
| BRANDON VALLEY | 295 | 1st |
| YANKTON | 286 | 2nd |
| HARRISBURG | 277 | 3rd |
| SF LINCOLN | 260.5 | 4th |
| HURON | 229 | 5th |
| SPEARFISH | 218.5 | 6th |
| DOUGLAS | 206 | 7th |
Pom
| Team | Score | Place |
| BRANDON VALLEY | 297 | 1st |
| SF WASHINGTON | 294 | 2nd |
| YANKTON | 284.5 | 3rd |
| O'GORMAN | 269.5 | 4th |
| PIERRE T.F. RIGGS | 269 | 5th |
| SF ROOSEVELT | 265 | 6th |
| SF JEFFERSON | 259.5 | 7th |
| ABERDEEN CENTRAL | 258.5 | 8th |
| RC STEVENS | 252 | 9th |
| WATERTOWN | 249 | 10th |
| RC CENTRAL | 246 | 11th |
| SPEARFISH | 233 | 12th |
| MITCHELL | 232.5 | 13th |
| BROOKINGS | 229 | 14th |
| DOUGLAS | 213 | 15th |