The 2023 SDHSAA state track and field championships concluded from Howard Wood Field in Sioux Falls on Saturday.
Sioux Falls Lincoln, Sioux Falls Christian, and Colman-Egan won state titles in girls, while O'Gorman, Sioux Falls Christian, Gregory, and Ipswich took home state championships in the boys. Gregory and Ipswhich tied for the 'B' boys title.
Deubrook Area, Sioux Falls Christian, and Brandon Valley claimed the combined team awards.
Click here for all of the individual results from all three days of the event.
Team Standings
Class B Girls
| Place | School | Score |
| 1 | Colman-Egan | 88 |
| 2 | Chester | 49 |
| 2 | Deubrook Area | 49 |
| 4 | Northwestern | 37 |
| 5 | Menno | 34 |
| 6 | Burke | 31.5 |
| 7 | Arlington | 31 |
| 8 | Ipswich | 28.5 |
| 9 | Freeman | 28 |
| 10 | Potter County | 26 |
| 11 | Kadoka Area | 20 |
| 11 | Iroquois/Lake Preston | 20 |
| 13 | Wall | 18 |
| 13 | Scotland | 18 |
| 15 | Centerville | 17.5 |
| 16 | James Valley Christian | 17 |
| 16 | Irene-Wakonda | 17 |
| 18 | Castlewood | 16 |
| 19 | Sully Buttes | 15 |
| 20 | Wolsey-Wessington | 14.5 |
| 21 | Howard | 14 |
| 21 | Avon | 14 |
| 23 | Gayville-Volin | 13 |
| 24 | Aberdeen Christian | 11 |
| 25 | DR St. Mary | 10 |
| 25 | Highmore-Harrold | 10 |
| 27 | Jones County | 9 |
| 27 | Britton-Hecla | 9 |
| 29 | Canistota | 8 |
| 29 | White River | 8 |
| 31 | Lemmon | 7.5 |
| 32 | Freeman Academy/Marion | 7 |
| 32 | Alcester-Hudson | 7 |
| 34 | De Smet | 5.5 |
| 35 | Wessington Springs | 5 |
| 36 | Hitchcock-Tulare | 4 |
| 37 | Oldham-Ramona/Rutland | 3 |
| 37 | Sunshine Bible Academy | 3 |
| 37 | Gregory | 3 |
| 40 | Faith | 2.5 |
| 40 | Frederick Area | 2.5 |
| 41 | Andes Central/Dakota Chris | 2 |
| 42 | Harding County | 2 |
| 42 | Newell | 2 |
| 42 | Andes Central/Dakota Chri | 2 |
| 42 | Corsica-Stickney | 2 |
| 46 | Warner | 1 |
| 46 | Lyman | 1 |
Class A Girls
| Place | School | Score |
| 1 | SF Christian | 126.5 |
| 2 | Mount Vernon/Plankinton | 68.5 |
| 3 | Custer | 49 |
| 4 | Sioux Valley | 46 |
| 5 | West Central | 41 |
| 6 | Hamlin | 36 |
| 7 | Lennox | 35 |
| 8 | Dakota Valley | 30 |
| 9 | McCook Central/Montrose | 24 |
| 10 | Ethan/Parkston | 23 |
| 11 | Elk Point-Jefferson | 22 |
| 12 | Tea Area | 19.5 |
| 13 | Flandreau | 16 |
| 13 | Parker | 16 |
| 15 | Belle Fourche | 15 |
| 15 | Vermillion | 15 |
| 17 | Madison | 13.5 |
| 18 | Wagner | 13 |
| 18 | Canton | 13 |
| 18 | Winner | 13 |
| 21 | Red Cloud | 12 |
| 22 | Great Plains Lutheran | 11 |
| 23 | Milbank | 9.5 |
| 24 | Miller | 9 |
| 25 | Tri-Valley | 8 |
| 25 | Mobridge-Pollock | 8 |
| 27 | Estelline/Hendricks | 7 |
| 27 | Chamberlain | 7 |
| 27 | St. Thomas More | 7 |
| 30 | Baltic | 4 |
| 30 | Bennett County | 4 |
| 30 | Webster Area | 4 |
| 30 | RC Christian | 4 |
| 34 | Kimball/White Lake | 3 |
| 34 | Lakota Tech | 3 |
| 36 | Bon Homme | 2.5 |
| 37 | Sanborn Central/Woonsocke | 1 |
| 35 | Sanborn Central/Woonsocket | 1 |
| 37 | Sisseton | 1 |
| 37 | Hanson | 1 |
Class AA Girls
| Place | School | Score |
| 1 | SF Lincoln | 114 |
| 2 | Brandon Valley | 102 |
| 3 | O'Gorman | 91 |
| 4 | RC Stevens | 81 |
| 5 | Spearfish | 59.5 |
| 6 | Harrisburg | 51 |
| 7 | SF Washington | 43 |
| 8 | Aberdeen Central | 38.5 |
| 9 | Pierre T.F. Riggs | 38 |
| 10 | Yankton | 33 |
| 11 | SF Jefferson | 29.5 |
| 12 | Brookings | 19 |
| 13 | Mitchell | 18 |
| 14 | RC Central | 15 |
| 14 | SF Roosevelt | 15 |
| 16 | Watertown | 14.5 |
| 17 | Sturgis Brown | 13 |
| 18 | Douglas | 4 |
| 19 | Huron | 1 |
Class B Boys
| Place | School | Score |
| 1 | Gregory | 54 |
| 1 | Ipswich | 54 |
| 3 | Deubrook Area | 41.5 |
| 4 | Viborg-Hurley | 39 |
| 5 | Faulkton Area | 38 |
| 6 | Menno | 35 |
| 7 | Wolsey-Wessington | 31.5 |
| 8 | Colman-Egan | 31 |
| 9 | Canistota | 30 |
| 10 | Philip | 29.5 |
| 11 | Chester | 28 |
| 12 | DR St. Mary | 27 |
| 13 | Wall | 22 |
| 13 | Freeman Academy/Marion | 22 |
| 15 | Potter County | 20 |
| 15 | Colome | 20 |
| 17 | Kadoka Area | 19 |
| 17 | Hitchcock-Tulare | 19 |
| 19 | Aberdeen Christian | 17 |
| 20 | Herreid/Selby Area | 15 |
| 20 | Corsica-Stickney | 15 |
| 22 | Warner | 12 |
| 22 | Frederick Area | 12 |
| 24 | Castlewood | 11 |
| 24 | Leola | 11 |
| 26 | Irene-Wakonda | 9 |
| 26 | Northwestern | 9 |
| 26 | De Smet | 9 |
| 29 | Timber Lake | 7 |
| 30 | Lyman | 6 |
| 30 | White River | 6 |
| 32 | James Valley Christian | 5 |
| 32 | Wessington Springs | 5 |
| 32 | Centerville | 5 |
| 35 | Lemmon | 4.5 |
| 36 | Harding County | 4 |
| 37 | Burke | 3 |
| 37 | Faith | 3 |
| 37 | Freeman | 3 |
| 40 | SF Lutheran | 2 |
| 40 | Alcester-Hudson | 2 |
| 39 | Howard | 2 |
| 40 | Mitchell Christian | 2 |
Class A Boys
| Place | School | Score |
| 1 | SF Christian | 153 |
| 2 | Custer | 45 |
| 3 | West Central | 42 |
| 4 | Lennox | 39.5 |
| 5 | Platte-Geddes | 38 |
| 6 | Belle Fourche | 35 |
| 7 | Hanson | 27 |
| 8 | Deuel | 24 |
| 9 | Tea Area | 22.5 |
| 10 | Mount Vernon/Plankinton | 22 |
| 11 | Aberdeen Roncalli | 20 |
| 12 | Ethan/Parkston | 19.5 |
| 13 | Hill City | 18 |
| 14 | Tri-State | 17 |
| 15 | Webster Area | 16 |
| 16 | Madison | 15 |
| 17 | Milbank | 14 |
| 18 | Elk Point-Jefferson | 13 |
| 18 | Lead-Deadwood | 13 |
| 18 | Hamlin | 13 |
| 21 | Tri-Valley | 11 |
| 22 | RC Christian | 10 |
| 22 | Sanborn Central/Woonsocke | 10 |
| 21 | Sanborn Central/Woonsocket | 10 |
| 24 | Beresford | 9 |
| 24 | St. Thomas More | 9 |
| 26 | Chamberlain | 8 |
| 26 | Mobridge-Pollock | 8 |
| 26 | Sioux Valley | 8 |
| 29 | Estelline/Hendricks | 6 |
| 29 | McCook Central/Montrose | 6 |
| 31 | Wagner | 5 |
| 31 | Canton | 5 |
| 31 | Elkton-Lake Benton | 5 |
| 34 | Dell Rapids | 4 |
| 35 | Bon Homme | 2 |
| 34 | Dakota Valley | 4 |
| 37 | Groton Area | 3 |
| 37 | Winner | 3 |
| 37 | Miller | 3 |
| 40 | Great Plains Lutheran | 2.5 |
| 40 | Kimball/White Lake | 2.5 |
| 40 | Florence/Henry | 2.5 |
| 43 | Hot Springs | 2 |
| 44 | Vermillion | 1 |
| 44 | Baltic | 1 |
| 44 | Tiospa Zina | 1 |
Class AA Boys
| Place | School | Score |
| 1 | O'Gorman | 100.5 |
| 2 | Brandon Valley | 90.5 |
| 3 | RC Stevens | 88 |
| 4 | Harrisburg | 63 |
| 5 | SF Lincoln | 55.5 |
| 6 | Yankton | 53 |
| 7 | SF Jefferson | 51 |
| 8 | SF Roosevelt | 42 |
| 8 | Aberdeen Central | 42 |
| 10 | Pierre T.F. Riggs | 27.5 |
| 11 | RC Central | 27 |
| 12 | SF Washington | 26 |
| 13 | Brookings | 25 |
| 14 | Sturgis Brown | 23.5 |
| 15 | Watertown | 22 |
| 16 | Spearfish | 19.5 |
| 17 | Mitchell | 17 |
| 18 | Huron | 5 |