Harrisburg was crowned cheer grand champion and Brandon Valley dance grand champion at the 2022 Class "AA" State Cheer and Dance Competitions held at the Watertown Civic Arena.
Photos from the event are available HERE.
GRAND CHAMPION CHEER - "AA" |
Team | SCORE | PLACE |
HARRISBURG | 290 | 1st |
O'GORMAN | 288 | 2nd |
SF JEFFERSON | 286 | 3rd |
BRANDON VALLEY | 272 | 4th |
BROOKINGS | 268 | 5th |
WATERTOWN | 261 | 6th |
SF ROOSEVELT | 248 | 7th |
SF WASHINGTON | 242.5 | 8th |
RC STEVENS | 238.5 | 9th |
MITCHELL | 225.5 | 10th |
SF LINCOLN | 215.5 | 11th |
POM - "AA" |
| Team | POM | DS | TG | DN | Deductions | Total Score |
1st | Brandon Valley | POM | 99.5 | 99.5 | 99.5 | 1 | 297.5 |
2nd | Yankton | POM | 94 | 96.5 | 96 | 0 | 286.5 |
3rd | O'Gorman | POM | 93.5 | 94.5 | 94.5 | 0 | 282.5 |
4th | SF Roosevelt | POM | 88.5 | 88 | 87 | 0 | 263.5 |
5th | Pierre T.F. Riggs | POM | 86.5 | 88.5 | 88 | 0 | 263 |
6th | Watertown | POM | 86 | 87 | 87.5 | 0 | 260.5 |
7th | Spearfish | POM | 81.5 | 83 | 82.5 | 0 | 247 |
8th | RC Central | POM | 81 | 82 | 83 | 0 | 246 |
9th | Brookings | POM | 76.5 | 77 | 78.5 | 0 | 232 |
10th | Douglas/St.Thomas More/ | POM | 74.5 | 74.5 | 74.5 | 0 | 223.5 |
HIP HOP- "AA" |
| Team | HIP HOP | DS | TG | DN | Deductions | Total Score |
1st | SF Washington | H/H | 99 | 99.5 | 99.5 | 0 | 298 |
2nd | Harrisburg | H/H | 98 | 99 | 99 | 0 | 296 |
3rd | O'Gorman | H/H | 94 | 97 | 96.5 | 1 | 286.5 |
4th | SF Lincoln/ | H/H | 92 | 91 | 91 | 0 | 274 |
5th | Aberdeen Central | H/H | 91.5 | 91.5 | 90 | 0 | 273 |
6th | Mitchell | H/H | 88.5 | 89 | 89 | 0 | 266.5 |
7th | Pierre T.F. Riggs | H/H | 89 | 88.5 | 88.5 | 1 | 265 |
8th | RC Central | H/H | 91 | 86.5 | 87 | 2 | 262.5 |
9th | SF Roosevelt | H/H | 82 | 84 | 84 | 0 | 250 |
10th | RC Stevens | H/H | 78 | 83 | 83 | 0 | 244 |
11th | Huron | H/H | 76 | 79.5 | 80.5 | 0 | 236 |
12th | Watertown | H/H | 75.5 | 76 | 80 | 0 | 231.5 |
13th | Brookings | H/H | 73.5 | 74.5 | 76.5 | 1 | 223.5 |
14th | Sturgis Brown | H/H | 70 | 71 | 70.5 | 10 | 201.5 |
JAZZ - "AA" |
Team | JAZZ | DS | TG | DN | Deductions | Total Score |
Brandon Valley | JAZZ | 99.5 | 99.5 | 99.5 | 0 | 298.5 |
SF Washington | JAZZ | 99 | 99 | 99 | 0 | 297 |
Yankton | JAZZ | 91.5 | 96.5 | 96.5 | 0 | 284.5 |
Harrisburg | JAZZ | 92.5 | 93.5 | 94.5 | 0 | 280.5 |
Aberdeen Central | JAZZ | 83.5 | 87 | 87 | 0 | 257.5 |
Huron | JAZZ | 86 | 85 | 85 | 0 | 256 |
RC Stevens | JAZZ | 84 | 82.5 | 82.5 | 0 | 249 |
SF Lincoln | JAZZ | 82 | 83 | 83.5 | 0 | 248.5 |
Mitchell | JAZZ | 81.5 | 82.5 | 83.5 | 0 | 247.5 |
Spearfish | JAZZ | 81 | 79.5 | 79.5 | 0 | 240 |
Sturgis Brown | JAZZ | 67.5 | 68 | 69.5 | 0 | 205 |
Douglas/St.Thomas More | JAZZ | 69 | 67.5 | 68 | 3 | 201.5 |
GRAND CHAMPION DANCE - "AA" |
| AVERAGE | |
Team | SCORE | PLACE |
Brandon Valley | 298 | 1st |
SF Washington | 297.5 | 2nd |
Harrisburg | 288.25 | 3rd |
Yankton | 285.5 | 4th |
O'Gorman | 284.5 | 5th |
Aberdeen Central | 265.25 | 6th |
Pierre T.F. Riggs | 264 | 7th |
SF Lincoln | 261.25 | 8th |
Mitchell | 257 | 9th |
SF Roosevelt | 256.75 | 10th |
RC Central | 254.25 | 11th |
RC Stevens | 246.5 | 12th |
Huron | 246 | 13th |
Watertown | 246 | 14th |
Spearfish | 243.5 | 15th |
Brookings | 227.75 | 16th |
Douglas/St.Thomas More | 212.5 | 17th |
Sturgis Brown | 203.25 | 18th |
SF Jefferson | 0 | 19th |